Endcap Closure Methods

Through Bolted (TB) | | | Stress Rod (SR) | | | Clamp Block (CB)
Threaded Tube (TD) | | | Threaded End Cap (TE) | | | Threaded Collar (TC)

Clamp Block (CB) Closure Data Table

< back to Clamp Block Main Page

Model No. Material Maximum Operating Depth Material Source Inside Packaging Length Limit Minimum Packaging ID Max. Flange OD Nominal Tube OD Overall Length Adder No. of Piston Seals No. of Face Seals Int. Bolt Circle Dia. No. of Screws
Dim PL Dim PD Dim B Dim B1 Dim L3 Dim J
meters inches inches inches inches inches inches
P303.4 Plastic;PVC 340 Standard 36.0 2.872 5.773 5.000 3.695 1 1 2.700 4
A460 Al; 6061-T6 6000 Special 36.0 3.802 7.543 6.639 4.437 1 1 3.300 4
P403 Plastic;PVC 300 Standard 36.0 3.860 6.761 6.000 3.895 1 1 3.500 4
A434 Al; 6061-T6 3400 Standard 36.0 3.867 6.761 6.000 3.595 1 1 3.500 8
T4108 Ti-6Al-4V 10800 Standard 36.0 3.896 6.761 6.000 3.495 1 1 3.500 4
T440 Ti, Grade 2 3500 Standard 36.0 3.853 5.943 5.026 3.315 2 None 3.300 4
A560 Al; 6061-T6 6000 Special 36.0 4.954 9.543 8.640 5.417 1 1 4.600 6
T660 Ti-6Al-4V 6000 Special 30.0 5.624 7.543 6.641 3.269 2 None 4.700 4
P602.5 Plastic;PVC 250 Standard 36.0 5.555 9.353 8.625 4.925 1 1 5.000 6
A622 Al; 6061-T6 1000 Standard 36.0 5.587 7.526 6.625 3.773 2 None 4.800 6
P601.2 Plastic;PVC 70 Standard 16.0 5.577 7.800 6.625 3.325 2 None 4.800 6
A636 Al; 6061-T6 3600 Standard 36.0 5.847 8.868 8.000 5.191 2 None 5.000 8
A621 Al; 6061-T6 2100 Standard 36.0 5.841 8.868 8.000 3.825 1 1 5.150 8
T667 Ti-6Al-4V 6700 Standard 36.0 5.831 8.868 8.000 3.925 1 1 5.150 6
A745 Al; 6061-T6 4500 Special 36.0 7.214 11.941 10.767 6.565 1 1 6.000 6
T755 Ti-6Al-4V 5500 Special 36.0 7.205 9.543 8.642 4.275 1 1 6.000 4
A802.8 Al; 6061-T6 3000 Standard 36.0 7.817 11.116 10.000 6.125 1 1 6.750 6
A811 Al; 6061-T6 1100 Standard 36.0 7.819 10.843 10.000 3.625 2 None 6.750 12
T850 Ti-6Al-4V 5000 Standard 36.0 7.809 10.843 10.000 4.325 1 1 6.750 6
A922 Al; 6061-T6 2000 Standard 36.0 8.816 11.610 10.500 5.865 2 None 7.400 8
A1010 Al; 6061-T6 1000 Standard 36.0 9.797 13.091 12.000 4.265 2 None 8.300 10
T1044 Ti-6Al-4V 4400 Standard 36.0 9.775 13.091 12.000 5.065 2 None 8.300 10
T1010 Ti-6Al-4V 1000 Special 36.0 9.968 11.738 10.840 2.575 2 None 8.100 6
T1060 Ti-6Al-4V 6000 Special 36.0 9.941 12.478 11.580 5.765 1 1 8.100 6
T1035 Ti-6Al-4V 3500 Special 36.0 10.192 12.478 11.580 4.565 2 None 8.300 6
A1030 Al; 6061-T6 3000 Special 36.0 10.347 13.941 12.770 7.565 1 1 8.400 12
A1110 Al; 6061-T6 1000 Standard 36.0 11.088 13.864 12.750 4.525 2 None 9.500 12
A1405 Al; 6061-T6 500 Special 20.0 13.913 16.430 14.694 4.925 2 None 11.200 8
A15.510 Al; 6061-T6 1000 Special 27.0 15.330 18.160 16.425 6.925 2 None 12.400 12
A1815 Al; 6061-T6 1200 Standard 36.0 17.674 21.560 20.000 9.125 2 None 14.800 12

< back to Clamp Block Main Page


Through Bolted (TB) | | | Stress Rod (SR) | | | Clamp Block (CB)
Threaded Tube (TD) | | | Threaded End Cap (TE) | | | Threaded Collar (TC)